| July 31st ( Tuesday) | Staff Development |
|---|---|
| August 1 ( Wednesday) | Staff Development (1/2 day) Workday(1/2 day) |
| August 2 (Thursday) | Registration (Workday) |
| August 3 (Friday) | Staff Development (1/2 day) Workday(1/2 day) |
| August 6 (Monday) | In- Service ( Planned by Supervisor) |
| August 7 (Tuesday) | Staff Development |
| August 8 (Wednesday) | School Begins (1st Full day for Students) |
| September 3 (Monday) | Labor Day ( No School) |
| October 11 (Thurdsday) | Parent Teacher Conference |
| October 12( Friday) | Fall Break ( No School) |
| October 15 (Monday) | Fall Break ( No School) |
November 21-23 (Wed- Fri) |
Thanksgiving ( No School) |
| December 19 ( Wednesday) | Christmas Break ( Early Dismissal) No Lunch Served |
| January 3 (Thursday) | Students Return to School- Begin Second Semester |
| January 14 (Monday) | Martin Luther King Day ( No School) |
| January (To Be Announced) | Parent Teacher Conference |
| February 15 (Friday) | Professional/Teacher Staff Development ( No School for Students) |
| February 18 (Monday) | All President's Day ( No School) |
| March 21 (Friday) | No School |
March 31- April 4 (Monday- Friday) |
Spring Break ( No School) |
| April 14-23 | Achievement Testing |
| April 25 (Friday) | No School |
| May 20 ( Tuesday) | Last Day of School for all Students- Early Discmissal- No Lunch Served |
| May 21 (Wednesday) | Workday for Teachers ( No School for Students) |
| May 22 ( Thursday) | 1/2 day workday (Report Cards- Buses will not run ) |
The first four snow days will not be made up. Any subsequent snow days will be made up as follows: (1) Jan. 3; (2) Jan. 16; (3) Feb. 20; (4) April 13; (5) May 24; (6) March 17; (7) March 27; (8) March 28; (9) March 29; (10) March 30; (11) March 31; (12) Add to the end of the year. |
|---|
| HOME |